Athletics
We’re proud to offer fall, winter, and spring sports here at Cristo Rey Columbus! We value the physical health of our students, so we encourage all students to join an athletics team if they’re interested. If there’s a sport we don’t offer, students are able to play for their local public school! We want our students to grow as athletes and people through teamwork and leadership.
Cristo Rey Columbus is a member of the United League and is proud to be an OHSAA (Ohio High School Athletic Association) and OCSAA (Ohio Christian Schools Athletic Association) affiliate school.
For more information, please contact Athletic Director, Andre’ Nash Jr. at anash@crchsworks.org or 614-223-9261 ext.112
Winter Sports
Boys’ Basketball – Varsity
Boys’ Basketball – JV
Coaching Staff
Head Coach: Andre’ Bolliger
Assistant Coach: Delquan Black
Assistant Coach: Andre’ Nash Jr.
2022 Roster
Name | Grade |
Jonathan A. | 10 |
Stanley A. | 12 |
Ray’Quain A. | 12 |
Ismaila B. | 12 |
Mustapha B. | 12 |
Zion B. | 12 |
Dominick C. | 12 |
Amadou D. | 12 |
Mikiyas G. | 10 |
Nathaniel G. | 9 |
Emir I. | 12 |
Devin W. | 12 |
Jamari W. | 10 |
Coaching Staff
Head Coach: Andre’ Nash Jr.
Assistant Coach: Elvis Gedeon
2022 Roster
Name | Grade |
Justin C.-R. | 10 |
Jordan C. | 9 |
Moise D. | 10 |
Michael D. | 9 |
Treisiah H. | 9 |
Xavier H. | 9 |
Omar K. | 10 |
Ja’Mez K. | 9 |
Joshua M. Jr. | 9 |
Bernard O. Jr. | 10 |
Dominic P. | 10 |
Dayshawn S. | 9 |
Ty’ree W. | 9 |
James W. Jr. | 10 |
Girls’ Basketball
Cheerleading – Varsity
Coaching Staff
Head Coach: Darrius Gattis
Assistant Coach: Sidney Latham
Assistant Coach: Renee Cheeks
2022 Roster
Name | Grade |
Fatima B. | 9 |
Elonga B. | 12 |
Isis C. | 10 |
Mari F. | 11 |
Tiara H. | 10 |
Rebeca L. | 11 |
Victoria O. | 12 |
Allison P. | 9 |
Nathaly R. | 9 |
Onyinyechi S. | 10 |
Cidney T. | 10 |
Reynada T. | 12 |
Amani V. | 9 |
Coaching Staff
Head Coach: Sonia Sprayberry
Assistant Coach: Gina Chandler
2022 Roster
Name | Grade |
Zo’Kiyah B. | 9 |
Madi D. | 10 |
Damya G. | 11 |
Jamie H. | 12 |
Naburah K. | 11 |
Jalla K. | 11 |
Nissy O. | 10 |
Brenasia R. | 12 |
Sharayah R. | 10 |
Payton T. | 10 |
Cheerleading – JV
Wrestling
Coaching Staff
Head Coach: Sonia Sprayberry
Assistant Coach: Gina Chandler
2022 Roster
Name | Grade |
Gisel A. | 11 |
Makayla M. | 10 |
Brina O. | 9 |
Cordaejah R. | 11 |
La’Niyah V. | 10 |
Coaching Staff
Head Coach: Anthony Holt
2022 Roster
Spring Sports
Boys’ Tennis
Track
Coaching Staff
Head Coach: Jonathan Roger
2022 Roster
Coaching Staff
Head Coach: Binh Huynh
Assistant Coach: CharAnna Dixon
Assistant Coach: Kristin Mutchler
2022 Roster
Softball
Coaching Staff
2022 Roster
Fall Sports
Cross Country
Boys’ Soccer


Coaching Staff
Head Coach: Kristin Mutchler
2022 Roster
Name | Grade |
Tsigereda A. | 12 |
Rute A. | 10 |
Lilla H. | 9 |
Jissell M. | 12 |
Donna M. | 9 |
Paul T. | 12 |
Rhodas T. | 11 |
Coaching Staff
Head Coach: Binh Huynh
Assistant Coach: Jonathan Roger
2022 Roster
# | Name | Grade | Position |
15 | Nishan B. | 10 | M |
6 | Kevin C. | 12 | D |
21 | Tony C. | 9 | D |
1 | Nata C. | 10 | F |
12 | Aidan D. | 9 | D |
2 | Pedro E. S. | 9 | M |
24 | Josh E. | 12 | D |
5 | Bruce E. | 11 | M |
10 | Daniel G | 12 | M |
13 | Xavier H. | 9 | D |
G | Emir I. | 12 | G |
8 | Emmanuel L. | 9 | M |
9 | Emiliano M. | 11 | F |
14 | Everardo M. | 11 | M |
22 | Gerardo M. | 10 | F |
3 | Kam N. | 11 | D |
11 | Oscar Q. | 12 | D |
4 | Juan R. | 11 | M |
7 | Isaiah S. | 11 | D |
JV | Racine D. | 10 | D |
JV | Derek H. | 10 | D |
JV | Troy R. | 9 | F |
JV | Isaiah S.-S. | 11 | D |
JV | Edward V. | 9 | F |
JV | Jeff Z. | 9 | G |
Girls’ Soccer
Girls’ Tennis


Coaching Staff
Head Coach: Deven Jones
2022 Roster
# | Name | Grade |
20 | Tsion A. | 12 |
10 | Yazmin B. | 12 |
14 | Kadiatou B. | 9 |
13 | Heaven C. | 10 |
4 | Sira D. | 11 |
15 | Binta D. | 10 |
3 | Merafe E. | 12 |
17 | Francis G. | 10 |
11 | Lizbeth H. P. | 12 |
1 | Lizzette H. P. | 11 |
7 | Jalla K. | 11 |
9 | Rebecca L. | 11 |
16 | Haddi N. | 11 |
6 | Heidy O. | 12 |
19 | Abby S. | 10 |
2 | Penda S. | 11 |
5 | Angie T. Q. | 10 |
12 | Catori W. | 10 |
18 | Shy W. | 9 |
8 | Emma W. | 10 |
Coaching Staff
Head Coach: Michaelah Kim
2022 Roster
Name | Grade |
Rita D. | 10 |
Yarely D.-G. | 10 |
Damya G. | 11 |
Zariah H. | 11 |
Kiara J. | 11 |
Valentina M. C. | 11 |
Brina O. | 9 |
Nissy O. | 9 |
Volleyball – Varsity
Volleyball – JV


Coaching Staff
Head Coach: CharAnna Dixon
2022 Roster
# | Name | Grade |
7 | Kirsty A. | 11 |
3 | Madison B. | 11 |
20 | Cabrini B. | 9 |
4 | Isis C. | 10 |
22 | Madilyn D. | 10 |
10 | Kairi I. | 9 |
13 | Autumn L. | 10 |
8 | Joselyn M. R. | 9 |
1 | Aireana M. | 9 |
12 | Logan R. | 11 |
Coaching Staff
Head Coach: CharAnna Dixon
2022 Roster
# | Name | Grade |
7 | Kirsty A. | 11 |
18 | Autumn B. | 9 |
20 | Cabrini B. | 9 |
3 | La’lah D. | 10 |
22 | Madilyn D. | 10 |
10 | Kairi I. | 9 |
13 | Autumn L. | 10 |
8 | Joselyn M. R. | 9 |
9 | Makailah M. | 10 |
4 | Holly R. | 10 |
14 | Isabella V. | 10 |
19 | Dyani W. | 9 |
23 | Analise W.-C. | 9 |
Coming Soon
Baseball
E-Sports
Coaching Staff
Head Coach: Greg Solomon
Coaching Staff
Head Coach: Anthony Holt